Daphne Announces 2024 Annual Results Revenue and Profit Attributable to Shareholders up 23% and 71% Respectively
Dividend Payout Ratio was Approximately 35%
(RMB' million) | For the year ended 31 December | ||
2024 | 2023 | Change (%) | |
Revenue | 322.3 | 262.6 | +23% |
Operating profit | 96.6 | 67.6 | +43% |
Profit attributable to shareholders | 106.6 | 62.4 | +71% |
Basic earnings per share (RMB) | 0.054 | 0.034 | +59% |
Final dividend per share (HKD) | 0.02 | 0.01 | +100% |
HONG KONG SAR - Media OutReach Newswire - 26 March 2025 - A renowned ladies' footwear brand group in China – Daphne International Holdings Limited ("Daphne" or the "Group", stock code: 210), today announced its annual results for the year ended 31 December 2024 (the "Year").