Oi Wah Announces Interim Results
Net Profit Surges over 25%, Proposed an Interim Dividend of HK 1.0 cent per share
Financial Highlights|          For the six months ended 31 Aug          |      |||
|          HK$'000          |                 2025          |                 2024          |                 Change          |      
|          Profit before taxation          |                 44,696          |                 35,962          |                 +24.3%          |      
|          Profit for the period attributable to shareholders          |                 38,381          |                 30,535          |                 +25.7%          |      
|          Net profit margin          |                 46.8%          |                 35.1%          |                 +11.7 p.p          |      
|          Basic earnings per share (HK cents)          |                 2.0          |                 1.6          |                 +25.0%          |      
HONG KONG SAR - Media OutReach Newswire - 30 October 2025 - The board of directors of Oi Wah Pawnshop Credit Holdings Limited (HKEx stock code: 1319.HK, the "Group" or "Oi Wah") announced its interim results and its financial position.







